Abflug | Ankunft | Datum | Airline | Preis |
---|---|---|---|---|
BangkokManila | 25 September 2025 | ![]() |
||
DubaiManila | 06 Oktober 2025 | ![]() |
||
İstanbulManila | 06 Juni 2026 | ![]() |
||
İstanbulManila | 08 April 2026 | ![]() |
||
İstanbulCebu City | 12 September 2025 | ![]() |
||
İstanbulCebu City | 01 April 2026 | ![]() |
||
AnkaraManila | 05 November 2025 | ![]() |
||
İstanbulDavao | 19 September 2025 | ![]() |
||
AnkaraCebu City | 18 September 2025 | ![]() |
||
İzmirCebu City | 10 April 2026 | ![]() |
Abflug | Ankunft | Datum | Airline | Preis |
---|---|---|---|---|
ManilaHanoi | 28 September 2025 | ![]() |
||
ManilaKuala Lumpur | 23 September 2025 | ![]() |
||
ManilaTokyo | 08 Oktober 2025 | ![]() |
||
ManilaDubai | 13 September 2025 | ![]() |
||
Manilaİstanbul | 15 November 2025 | ![]() |
||
Cebu Cityİstanbul | 30 Oktober 2025 | ![]() |
||
ManilaAnkara | 15 Oktober 2025 | ![]() |
||
General Santos Cityİstanbul | 24 Oktober 2025 | ![]() |
||
ManilaAntalya | 08 September 2025 | ![]() |
||
Manilaİzmir | 21 September 2025 | ![]() |
Abflug | Ankunft | Datum | Airline | Preis |
---|---|---|---|---|
BangkokManila | 25 September 2025 | ![]() |
||
İstanbulCebu City | 12 September 2025 | ![]() |
||
İstanbulDavao | 19 September 2025 | ![]() |
Land | Airline | Preis |
---|---|---|
Philippines | ![]() |
|
Japonya | ![]() |
|
Türkiye | ![]() |
Flughafen | Preis |
---|---|
Ninoy Aquino International, Manila | |
Mactan-Cebu International, Cebu City | |
Francisco Bangoy Intl, Davao | |